Bank Foreclosures > Foreclosures By State > Arizona Foreclosures > Yavapai County > Sedona,AZ Foreclosures
Sedona Bank Foreclosures Search, Arizona
Buy Sedona Bank Foreclosures for sale and Sedona Government foreclosures at ForeclosureDataBank. Thousands of Sedona foreclosed homes available in our Sedona foreclosure listings database. Invest today in the Sedona real estate market with the help of our Sedona foreclosure list database of bank foreclosures, pre-foreclosures, foreclosure auctions and bankrupcies in Sedona. Join ForeclosureDataBank.com today for Sedona foreclosures.
$508,500.00
Zipcode: 86351
City: Sedona, Arizona
2008-11-17
Details
$373,900.00
Zipcode: 86351
City: Sedona, Arizona
2008-08-22
Details
| # | City | Type | Zipcode | Price | Monthly | Street | Details | ||||
| 1 | Sedona, AZ | Foreclosures | 86351 | $414,900.00 | $2,214.83 | CONCHO W... | Details | ||||
| 2 | Sedona, AZ | Auctions | 86336 | - | n/a | CALLE DE... | Details | ||||
| 3 | Sedona, AZ | Preforeclosures | 86351 | $482,000.00 | $2,573.03 | CONCHO D... | Details | ||||
| 4 | Sedona, AZ | Preforeclosures | 86351 | $481,700.00 | $2,571.42 | KAIBAB W... | Details | ||||
| 5 | Sedona, AZ | Preforeclosures | 86336 | - | n/a | SIENNA C... | Details | ||||
| 6 | Sedona, AZ | Preforeclosures | 86336 | - | n/a | DEER TRA... | Details | ||||
| 7 | Sedona, AZ | Preforeclosures | 86351 | $485,000.00 | $2,589.04 | RIDGE RO... | Details | ||||
| 8 | Sedona, AZ | Foreclosures | 86351 | $508,500.00 | $2,714.49 | CANYON C... | Details | ||||
| 9 | Sedona, AZ | Preforeclosures | 86351 | $320,000.00 | $1,708.23 | WELL RD | Details | ||||
| 10 | Sedona, AZ | Preforeclosures | 86336 | $217,400.00 | $1,160.53 | INSPIRAT... | Details | ||||
| 11 | Sedona, AZ | Preforeclosures | 86336 | $640,000.00 | $3,416.47 | HOMESTEA... | Details | ||||
| 12 | Sedona, AZ | Preforeclosures | 86336 | $177,500.00 | $947.54 | DUSTY RO... | Details | ||||
| 13 | Sedona, AZ | Preforeclosures | 86351 | - | n/a | REGAN RD | Details | ||||
| 14 | Sedona, AZ | Preforeclosures | 86336 | $525,000.00 | $2,802.57 | SUNSHINE... | Details | ||||
| 15 | Sedona, AZ | Preforeclosures | 86351 | $315,697.00 | $1,685.26 | PIEDRAS ... | Details | ||||
| 16 | Sedona, AZ | Preforeclosures | 86351 | - | n/a | RAINTRAI... | Details | ||||
| 17 | Sedona, AZ | Foreclosures | 86336 | $417,555.00 | $2,229.00 | COFFEE C... | Details | ||||
| 18 | Sedona, AZ | Preforeclosures | 86336 | - | n/a | GOODROW ... | Details | ||||
| 19 | Sedona, AZ | Preforeclosures | 86336 | - | n/a | LAST WAG... | Details | ||||
| 20 | Sedona, AZ | Preforeclosures | 86336 | - | n/a | COFFEE P... | Details | ||||
|
|
|||||||||||
Our Sedona Foreclosure Listings
- Search Sedona,AZ bank and government foreclosures
- Contact sellers, banks and agencies directly
- Daily updated Sedona bank foreclosures database
- 7 Day Trial
- Sedona houses for sale Location analysis and satellite photos
- 24 hours access to all Sedona,AZ properties
- Access to all 50 states including Arizona
- Try our Sedona foreclosure listings today!!
Find Sedona Bank & Government Foreclosures
We feature all kinds of Sedona foreclosures from bank homes, commercial foreclosures to government properties. Find a bank owned home or a
Sedona government foreclosure property today. Join now and invest in a Sedona foreclosure house.

